MOD USA MAP PLUS V1.6.0.0 FOR FARMING SIMULATOR 2022
Large fields plus new fill types and production
Changed the beginning of the farm, removed fields to provide some items, crude oil pump and other trigger crude oil Propane Anhydrous Dry Corns SUNCHARGE
Added farm barn (FS22_Traditional_American_Barn no mod needed) with silage and trigger for grass, straw and dry grass,
Cobalt, copper, iodine, fish and algae for new plants for the production of feed minerals and additives for silage (plants to appear soon)
Changed the capacity of round and square bales, round and square bales of the same size now correspond to each other in liters, with the addition of additional capacity, (additional testing is required, please report any problems or recommendations)
Added waterless pallet to be able to unload waterless anywhere,
USA Map Plus V1.4, removed all 4 corner trusses, leveled and cleared trees for more building space, any further advice please let me know in the common room.
Farmland V1.5 prices lowered to 9500 for more realistic land value, added pallets for Natures Best Mineral Feed Factory, Natures Best Factory now works with this map, added traditional garage with shop trigger on main farm for new farmer mode.
MUST USE V1.5 to use mineral feed plant
V1.6
added (mod not needed) fish factory, corn, fish and weeds, see weeds for iodine,
changes in the mineral feed factory, lime, cobalt, copper, lime from mineral feed, iodine, cobalt, copper Silage additive
Firth chem plus factory alterations added to seaweed water
Increased the rate of filling with iodine for fuel, propane, anhydrous.
New point of sale for pallets for all pallets in riemers
Dimensions (edit)
fields Field 1 (field 01): 0.527 ha
Field 2 (field 02): 0.352 ha
Field 3 (field 03): 0.293 ha
Field 4 (field 04): 0.281 ha
Field 5 (field 05): 0.285 ha
Field 6 (field 06): 0.482 ha
Field 7 (
field 07): 0.909 ha Field 8 (field 08): 1.821 ha
Field 9 (
field 09): 1.848 ha
Field 10 (field 10): 5.660 ha Field 11 (field 11): 2.410 ha
Field 12 (field 12): 0.984 ha
Field 13 (field 13): 0.206 ha
Field 14 (field 14): 0.213 ha
Field 15 (field 15): 0.246 ha
Field 16 (field 16): 0.246 ha
Field 17 (field 17): 0.266 ha
Field 18 (field 18): 1,235 ha
Field 19 (field 19)): 0.484 ha
Field 20 (field 20): 0.168 ha
Field 21 (field 21): 0.218 ha
Field 22 (field 22): 1.015 ha
Field 23 (field 23): 0.667 ha
Field 24 (field 24): 0.658 ha
Field 25 (field 25): 4.275 ha
Field 26 (field 26): 0.266 ha
Field 27 (field 27): 0.731 ha
Field 28 (field 28): 1.103 ha
Field 29 (field 29): 1.014 ha
Field 30 (field 30): 2.621 ha
Field 31 (field 31): 10.673 ha
Field 32 (field 32)): 3,120 ha
Field 33 (field 33): 1.082 ha
Field 34 (field 34): 0.909 ha
Field 35 (field 35): 11.324 ha
Field 36 (field 36): 6,315 ha
Field 37 (field 37): 4.736 ha
Field 38 (field 38): 0.866 ha
Field 39 (field 39): 4.783 ha
Field 40 (field 40): 2.757 ha
Field 41 (field 41): 4.822 ha
Field 42 (field 42): 8.565 ha
Field 43 (field 43): 0.486 ha
Field 44 (field 44): 0.491 ha
Field 45 (field 45): 7.977 ha
Field 46 (field 46): 4.414 ha
Field 47 (field 47): 8,020 ha
Field 48 (field 48): 6.002 ha
Field 49 (field 49): 1.996 ha
Field 50 (field 50): 8.901 ha
|